
			- short and long power failures or interruptions
			- voltage swells, spikes or over-voltage
			- voltage sags, dips or under-voltage
			- harmonic voltage distortions (THD) as per (IEEE 519-2014)
			- frequency fluctuations
			- voltage sampling rate of every 0.2s (IEEE 519-2014)
			
					- compact plug & play sensor.
		- designed for indoor use.
		- steel enclosure for non-power sensors or non-IP sensors.
		- custom color & logo options available.
		- industrial grade.
		- 0u rack, DIN rail, magnetic or wall mountable sensor.
		- plugs into the 
base unit.
		- powered by the 
base unit (PoE, 12v DC, optionally 24v or -48v)
		- alerts via SNMP Traps, email or 
SMS.
		
		- out of the box integration via 
Modbus TCP, SNMP.
		- optional integration via 
MQTT for Industrial IoT applications
1
.
		
		
		
			1Requires BASE-XXX-6